Disclosures on Management Approach (DMAs)
Download dataReference and/or omission | ||
---|---|---|
Category Economic1 | ||
DMA | Q-Park aims for stable financial results and pursues a sustainable financial policy, risk and portfolio management, in which informed trade-offs are made between risk and return. In 2013 the decision was made to split the company internally into an Opco and a Propco division, whereby activities and the expected return on investments of the two divisions are transparant to shareholders and other stakeholders. | |
G4-EC1 | Direct economic value generated and distributed | |
G4-EC2 | Financial implications and other risks and opportunities for the organisation's activities due to climate change | Not included in this report2 |
G4-EC3 | Coverage of organisation's defined benefit plan obligations | Not included in this report3 |
G4-EC4 | Financial assistance received from government | Not included in this report2 |
Category Environment4 | ||
DMA | Q-Park is committed to improving environmental performance of its owned PFs, fleet, offices and to influencing environmental performance of significant partners in the value chain. We are aiming for a widely accepted standard for sustainable parking facilities (BREEAM). | |
G4-EN3 | Energy consumption within the organisation | |
G4-EN4 | Energy consumption outside the organisation | GRI Performance (business and employee commuting) |
G4-EN5 | Energy intensity | Not included in this report3 |
G4-EN6 | Reduction of energy consumption | |
G4-EN7 | Reductions in energy requirements of products and services | Not included in this report3 |
G4-EN15 | Direct greenhouse gas (GHG) emissions (scope 1) | |
G4-EN16 | Indirect greenhouse gas (GHG) emissions (scope 2) | |
G4-EN17 | Other indirect greenhouse gas (GHG) emissions (scope 3) | |
G4-EN18 | Greenhouse gas (GHG) emissions intensity | Not included in this report3 |
G4-EN19 | Reduction of greenhouse gas (GHG) emissions | Not included in this report3 |
G4-EN20 | Emissions of ozone-depleting substances (ODS) | Not included in this report3 |
G4-EN21 | NOx, SOx, and other significant air emissions | Not included in this report3 |
G4-EN29 | Fine for non-compliance with environmental laws and regulations | Not included in this report3 |
Category Social | ||
Subcategory Labour practices and decent work5 | ||
DMA | The expertise and commitment of our approximately 2,600 employees in four clusters, their cooperation and communication are decisive for the professionalism and efficiency of our organisation. Only with their commitment are we able to deliver the desired quality in products and services. We strive to create a diverse workforce and pay special attention to the welfare and safety of our employees. | Society, GRI Performance and Annual report: Human resource management |
G4-LA1 | Total number and rate of new employee hires and employee turnover by age group, gender, and region6 | |
G4-LA2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Not included in this report3 |
G4-LA3 | Return to work and retention rates after parental leave, by gender | |
G4-LA5 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programmes | Not included in this report3 |
G4-LA6 | Type of injury and rates of injury, occupational diseases, lost days and absenteeism, and total number of work-related fatalities, by region and by gender6 | GRI Performance. The steering team advised to review the EU-OSHA as overarching the organisation. |
G4-LA7 | Workers with high incidence or high risk of diseases related to their occupation | Not included in this report3 |
G4-LA8 | Health and safety topics covered in formal agreements with trade unions | Not included in this report3 |
G4-LA9 | Average hours of training per year per employee by employee by gender and by category | |
G4-LA10 | Programmes for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | Society, GRI Performance and Annual report: Human resource management |
G4-LA11 | Percentage of employees receiving regular performance and career development reviews, by gender and by employee category | Society, GRI Performance and Annual report: Human resource management |
Subcategory Human rights7 | ||
DMA | Q-Park endorses the OECD guidelines and UNGC Principles with regard to human rights. These are therefore not further mentioned in this report. Additionally, we are not active in risk countries. | |
Subcategory Social8 | ||
DMA | Q-Park uses its own Code of Ethics, in which we set out how employees should act in response to internal, national and international rules, regulations and guidelines. The code provides procedures to report incidents and abuses via a whistleblower scheme. Employees follow anti-corruption training courses on a regular basis. | Society, Codes and GRI Performance |
G4-SO3 | Total number and percentage of operations assessed for risks related to corruption and significant risks identified | |
G4-SO4 | Communication and training on anti-corruption policies and procedures | |
G4-SO5 | Confirmed incidents of corruption and actions taken | |
Subcategory Product responsibility9 | ||
DMA | Customer privacy is very important for Q-Park. For security reasons, our PFs are equipped with video cameras. Some facilities use automatic number plate recognition upon entry for the ease of use. We apply strict rules to the use and storage of image data. This is recorded in our CCTV Code. | Society, Codes and GRI Performance |
G4-PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | |
G4-PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning provision and use of products and services |
- In this review, certain economic aspects and related PIs are not listed because they were not considered to be material during the materiality analysis.
- This PI was not found material during the materiality analysis.
- This PI was not found material during the materiality analysis.
- In this review certain environmental aspects and related PIs are not listed because they were not considered to be material during the materiality analysis.
- In this review, certain social labour practices aspects and related PIs are not listed because they were not considered to be material during the materiality analysis.
- Q-Park sees North-West Europe as a region.
- In this review, certain social human rights aspects and related PIs are not listed because they were not considered to be material during the materiality analysis.
- In this review, certain social aspects and related PIs are not listed because they were not considered to be material during the materiality analysis.
- In this review, certain social product responsibility aspects and related PIs are not listed because they were not considered to be material during the materiality analysis.