Quintessence
Download dataPI | Description | 2017 Target1 | 2013 | 2012 | 2011 | Mtrl2 |
---|---|---|---|---|---|---|
QMO | Mobility: to support sustainable mobility that meets society's economic, social and environmental needs | |||||
QMO-A | Integration of modes of transport (as this is the most important goal of the EU SDS - Eurostat) | |||||
QMO-1 | Owned and long-leased parking spaces within 300 metres: | |||||
QMO-1a | - of a major public transport nodes | 35% | 101,616 | 91,161 | 84,369 | ++ |
QMO-1b | - of a bicycle parking and/or bicycle renting | 30% | 85,882 | 85,269 | 78,761 | ++ |
QMO-2 | Owned and long-leased parking facilities (PFs) providing integrated payment methods with public transport | 19 | 23 | 19 | + | |
QMO-3 | Owned and long-leased PFs able to provide dynamic info to third mobility 'phone/nav' parties | 40% | 179 | 150 | 136 | +++ |
QMO-4 | Owned and long-leased PFs providing information on 1) mobility options and/or 2) location/prices of alternative parking (incl. on-street parking) < 1km (≈15min walk) | 50% | 191 | 151 | 120 | +++ |
QMO-B | Awareness and attitude towards paid parking (as paid parking is the most important instrument in regulating mobility) | |||||
QMO-5 | Percentage of customers who are aware/understand the social necessity of paid parking | 94% | 86% | + | ||
QMO-6a | Percentage of customers having a positive attitude towards paid parking | 37% | 38% | + | ||
QMO-6b | Percentage of customers having a positive attitude towards the 'user pays' principle | 60% | 61% | + | ||
QMO-7 | Target cities with owned and long-leased PFs - with active involvement in municipal parking policies | 50% | 46 | 42 | 33 | ++ |
QFA | Facility: to enable access to main urban functionalities in a context of sustainability concerns | |||||
QFA-A | Accessibility of PFs | |||||
QFA-1 | Owned and long-leased PFs that have reached the indication 'full' on >25 days per year | 15% | 1443 | 137 | 145 | ++ |
QFA-2 | Total number of days these PFs with indication 'full' (compared to 365 days per year) | 15% | 9,5853 | 10,114 | 11,350 | ++ |
QFA-2/1 | Average days 'full' | 67 | 74 | 78 | + | |
QFA-B | Reducing parking search traffic and time, in and around PFs | |||||
QFA-3 | Owned and long-leased PFs connected to dynamic traffic guidance systems | 50% | 312 | 265 | 200 | +++ |
QFA-4 | Owned and long-leased PFs with >50% 'angled' parking spaces | 25% | 131 | 133 | 127 | ++ |
QFA-C | Facilitating passenger cars with enhanced environmental performance | |||||
QFA-6 | Owned and long-leased parking spaces specifically allocated to: | 0.5% | 747 | 802 | 754 | +++ |
QFA-6a | - e-cars with electric charging station | 394 | 465 | 269 | ||
QFA-6b | - car sharing propositions and other enhanced environmental performance programmes | 353 | 337 | 485 | ||
QSO | Society: to help improve customer and employee engagement, health and safety aspects | |||||
QSO-A | Health and safety programmes for society | |||||
QSO-1a | Owned and long-leased PFs with AEDs - publicly accessible | 40% | 48 | 44 | 36 | +++ |
QSO-1b | Owned and long-leased PFs with AEDs | 80% | 353 | 349 | 314 | ++ |
QSO-1c | Other available AEDs (optional) | 124 | + | |||
QSO-2 | Owned and long-leased PFs with toilets or guidance to toilets | 60% | 249 | 249 | 191 | +++ |
QSO-3 | Owned and long-leased PFs with jump leads | 90% | 383 | 356 | 363 | +++ |
QSO-B | Health and safety programmes for employees | |||||
QSO-4 | Employees trained in heart resuscitation (first time or refresh) | 35% | 426 | 765 | 744 | +++ |
QSO-5 | Employees trained in first aid (first time or refresh) | 30% | 545 | 718 | 695 | ++ |
QSO-6 | Employees trained in irregularity handling (first time or refresh) | 25% | 641 | 454 | 797 | ++ |
QSO-C | Societal and employee engagement | |||||
QSO-7 | Awards and/or certifications: | |||||
QSO-7a | - internal and/or external awards (EPA, employee of the year, parking host, etc.) | 109 | 82 | + | ||
QSO-7b | - external certifications (ADAC, ISO, etc.) | 5 | 5 | + | ||
QSO-8 | Owned and long-leased PFs with driving school cooperation | 10% | 34 | 39 | 32 | +++ |
QSO-9 | Expense for societal activities in (local) communities: money, materials, food/beverages, etc. (EUR) | 0,30% OPEX | 306,139 | 387,527 | 346,100 | ++ |
QSO-10 | Percentage of employees scoring positive on: | |||||
QSO-10a | - attitude towards CSR policy | 79% | 69% | 80% | + | |
QSO-10b | - satisfaction with CSR performance | 69% | 66% | 70% | + | |
QSO-11 | Stakeholders who are aware/understand our CSR policy: | |||||
QSO-11a | - significant business partners (top 10) | 100% | 29 | 34 | 46 | +++ |
QSO-11b | - shareholders | 50% | 32 | 5 | 9 | +++ |
QSO-11c | - capital providers | 50% | 12 | 1 | 2 | +++ |
QSO-12 | Responsible Parking according to G4 and assured | Comp.4 | Start | B | B | +++ |
QSO-13 | Dutch Ministry of Economic Affairs Transparency Benchmark | Follow | 45 | 60 | 89 | +++ |
QEC | Economy: to support closing the gap between societal parking costs and what is paid for by users (˜EUR150 billion in EU15 per annum) | |||||
QEC-A | Fair parking tariff strategies with sustainability perspective | |||||
QEC-1 | Publications and/or speaking engagements on fair parking tariff strategies in target cities | 200% | 35 | +++ | ||
QEC-2 | Owned and long-leased PFs with parking tariff strategies differentiated to supply and demand | 60% | 428 | 404 | 434 | ++ |
QEC-3 | Employees trained on parking tariff strategies (first time or refresh) | 15% | 180 | 310 | 252 | +++ |
QEC-B | Dealing with on-street / off-street parking dynamics | |||||
QEC-4 | Owned and long-leased PFs where parking tariff has been set in congruence with on-street parking tariffs | 25% | 163 | 158 | 154 | ++ |
QEC-5 | Target cities with Total City Concept | 35% | 46 | 26 | 23 | +++ |
QEC-C | Contribute to local economic development | |||||
QEC-6 | Total revenue generated by B2B customers through season tickets and value cards (EUR million) | 142 | 134 | 108 | + | |
QEC-7 | Total capital investment (EUR million) | 51 | 102 | 64 | + | |
QEN | Environment: to improve environmental performance of parking facilities, fleet, offices and value chain relations | |||||
QEN-A | Develop, establish and implement certifications for 'sustainable' PFs | |||||
QEN-1 | Newly built PFs that score good or higher according to BREEAM (or equivalent) | 15 | +++ | |||
QEN-2 | Development phase of independent 'sector specific' indicators in existing building standard | Finish | BREAAM in Use | Test | Start | +++ |
QEN-3 | Existing PFs certified by the independent 'sector specific' set of indicators | 35 | +++ | |||
QEN-B | Q-Park's CO2 performance | |||||
QEN-4 | Carbon footprint per parking space, owned and long-leased (kg CO2): | |||||
- above ground | 157 | 159 | 155 | + | ||
- below ground | 184 | 224 | 194 | + | ||
- open air | 41 | 50 | 29 | + | ||
- average | 144 | 165 | 144 | + | ||
Carbon footprint per car kilometre (kg CO2): | 4,370 | 4,655 | 4,841 | + | ||
-Number of petrol vehicles | 99 | 112 | 110 | + | ||
-Number of diesel vehicles | 479 | 467 | 455 | + | ||
-Number of LPG vehicles | 2 | 2 | 2 | + | ||
-Number of bio-diesel (20%) vehicles | 4 | 6 | 6 | + | ||
-Number of hybrid vehicles6 | 68 | 46 | 30 | + | ||
-Number of electric vehicles | 30 | 7 | 4 | + | ||
-Number of one-way plane tickets (0 - 1000 km) | 1,328 | 1,954 | 2,094 | + | ||
-Number of one-way plane tickets (>1000 km) | 278 | 437 | 462 | + | ||
-Number of train tickets (0 - 500 km) | 1,507 | 1,374 | 1,536 | + | ||
-Number of train tickets (>500 km) | 176 | 1,245 | 546 | + | ||
QEN-C | CO2 performance of stakeholders | |||||
QEN-5 | Employees who: | |||||
QEN-5a | - strive for better environmental performance of their own household | 93% | 90% | 89% | + | |
QEN-5b | - partake in household CO2/footprint calculation programmes | 30% | 18% | 14% | ++ | |
QEN-6 | Stakeholders that have calculated and shared/published their CO2 footprint: | |||||
QEN-6a | - significant business partners (top 10) | 60% | 61 | 76 | 65 | +++ |
QEN-6b | - shareholders | 40% | 10 | 13 | 16 | ++ |
QEN-6c | - capital providers | 40% | 10 | 10 | 9 | ++ |
Numbers 2013 | ||||||
Owned and long-leased parking facilities | 801 | |||||
Owned and long-leased parking spaces | 301,265 | |||||
Target cities | 98 | |||||
Employees | 2,527 |
- Percentage in relation to the reporting year.
- Mtrl= Material +++= Ambitious action ++= Limited change += Monitoring
- For Belgium we used the same numbers as in 2012.
- Comp.= Comprehensive
- This is not a percentage, but a target number.
- Emissions calculation based on petrol, since cars can have a combination of electric, petrol and diesel.